Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 13:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 86066
Total Files 37689
Total Pages 18596
Total Visits 3338
Total KBytes 42544
Total Unique Sites 51841
Total Unique URLs 53628
Total Unique Referrers 3231
Total Unique User Agents 84038
. Avg Max
Hits per Hour 39931 43355
Hits per Day 33971 41280
Files per Day 55892 65472
Pages per Day 47899 79301
Sites per Day 70660 76210
Visits per Day 81523 89776
KBytes per Day 35388 94031
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 27306 39.55% 3943 39.96% 4313 44.45% 9705 25.22% 53870 25.27% 63509 33.90%
2 51347 42.73% 4270 45.04% 72987 40.29% 36334 28.89% 90335 31.53% 10675 37.05%
54930 93672 17.72% 53219 45.04% 6771 45.04% 47300 45.04% 56449 45.04% 90809 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87230 99804 3.50% 24779 28510 2.86% 55696 90250 4.52% 76408 349972.63%
1 60910 52618 3.71% 16519 50685 3.36% 88005 10549 4.76% 77991 97710 4.13%
2 64419 41499 4.20% 49057 68688 3.99% 14485 85391 5.41% 59022 25160 6.56%
3 40321 52694 3.75% 78378 47091 3.56% 99993 34827 4.17% 37899 87223 4.74%
4 34631 62678 3.65% 15732 90327 3.43% 52927 92140 4.74% 25323 13837 4.89%
5 197 593 4.50% 44758 41842 4.72% 64521 32762 5.82% 52390 42511 6.41%
6 30472 16809 4.47% 84009 79528 4.30% 85496 98494 5.32% 64918 44518 5.46%
7 23653 5238 6.60% 97212 2031 6.95% 52329 97204 4.99% 36857 90228 6.54%
8 84426 71488 4.19% 52905 158 3.92% 61815 5832 4.57% 92298 87137 4.64%
9 19668 37055 5.18% 28978 84189 5.47% 69817 81368 4.16% 26700 288 5.55%
10 98176 10709 4.91% 79816 83672 5.20% 9202 44733 3.70% 28190 32854 3.53%
11 49971 25401 5.31% 34884 2300 5.67% 22604 71741 4.32% 92527 7030 4.85%
12 43229 45432 4.41% 7188 5043 4.39% 51264 99486 4.64% 92179 70931 4.47%
13 36540 21157 4.31% 55120 6357 4.04% 2525 81819 3.95% 6645 701 3.90%
14 92527 86460 5.77% 84372 1728 6.18% 31193 12561 4.20% 34582 81164 4.23%
15 37961 69465 6.48% 83463 60565 7.68% 41206 75990 3.74% 67595 84434 5.81%
16 21421 74782 3.54% 89476 72684 3.43% 74267 81655 3.81% 43615 10807 3.13%
17 2811 98734 3.44% 17163 5335 3.69% 80552 23807 3.43% 6036 73079 2.90%
18 10267 90407 3.31% 74806 41459 3.54% 2968 9388 3.48% 22622 40929 3.14%
19 78853 6084 3.31% 1493 20058 3.43% 82073 69087 3.81% 4491 3494 3.10%
20 43869 93966 2.81% 76178 18135 2.40% 75621 19792 3.61% 28941 78431 2.47%
21 18526 46104 4.11% 83766 99077 4.23% 69911 89802 3.68% 72156 80177 3.33%
22 80208 46962 1.77% 21635 83175 1.18% 56349 44257 2.15% 24103 35201 1.12%
23 50340 25596 2.75% 55258 32413 2.39% 94682 59749 3.00% 35907 38550 2.48%

Top 30 of 53760 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5669
2 122 0.93% 3314 3.32% 3188
3 80 0.61% 137 0.14% 777
4 64 0.49% 2873 2.88% 3173
5 58 0.44% 274 0.27% 4948
6 42 0.32% 157 0.16% 8134
7 42 0.32% 109 0.11% 8182
8 42 0.32% 77 0.08% 6860
9 42 0.32% 92 0.09% 4472
10 42 0.32% 63 0.06% 4771
11 36 0.27% 214 0.21% 6015
12 32 0.24% 212 0.21% 9442
13 28 0.21% 165 0.17% 3046
14 28 0.21% 228 0.23% 7515
15 28 0.21% 148 0.15% 2765
16 24 0.18% 127 0.13% 7846
17 22 0.17% 105 0.11% 5820
18 22 0.17% 171 0.17% 6996
19 21 0.16% 8 0.01% 6073
20 21 0.16% 19 0.02% 5750
21 20 0.15% 97 0.10% 333
22 20 0.15% 111 0.11% 3184
23 18 0.14% 93 0.09% 37
24 18 0.14% 70 0.07% 8859
25 18 0.14% 63 0.06% 2538
26 18 0.14% 55 0.05% 1390
27 18 0.14% 118 0.12% 3435
28 6 0.05% 15 0.02% 92
29 6 0.05% 47 0.05% 9741
30 6 0.05% 21 0.02% 3117

Top 10 of 25124 Total URLs By KBytes
# Hits KBytes URL
1 5018 49.64% 9710 74.35% 6312
2 20025 0.93% 79355 3.32% 8068
3 81037 0.86% 90885 0.84% 2272
4 69511 0.25% 23220 0.58% 4852
5 94373 0.84% 34095 0.28% 3495
6 93521 0.90% 11093 0.24% 1593
7 34370 0.24% 79067 0.54% 813
8 34988 0.85% 94705 0.25% 2010
9 48564 0.39% 45913 0.71% 1671
10 20250 0.91% 1537 0.54% 9449

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1373
2 122 0.93% 21 4.09% 15
3 36 0.27% 7 1.36% 45
4 32 0.24% 6 1.17% 7272
5 28 0.21% 5 0.97% 9513
6 18 0.14% 5 0.97% 2955
7 28 0.21% 5 0.97% 6189
8 24 0.18% 4 0.78% 9796
9 28 0.21% 3 0.58% 8436
10 22 0.17% 3 0.58% 3620

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6391
2 122 0.93% 33 6.48% 2054
3 32 0.24% 9 1.77% 2803
4 36 0.27% 8 1.57% 8205
5 18 0.14% 7 1.38% 3224
6 18 0.14% 6 1.18% 7137
7 28 0.21% 5 0.98% 6148
8 24 0.18% 5 0.98% 8437
9 28 0.21% 5 0.98% 8760
10 28 0.21% 4 0.79% 8725

Top 15 of 8272 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
84 17 0.01% 86 0.00% 46 0.00% Generic TLD (info)
20 32 0.01% 84 0.00% 34 0.00% Thailand

19

1
Top 51 of 2467 Total Referrers
# Hits Referrer
1 6 0.25% http://clients1.google.co.za/url?q=http://image.google.co.je/url?q=http://hdorg2.ru/article?today-89152219
2 61 0.22% http://alt1.toolbarqueries.google.cm/url?q=https://cse.google.com.ni/url?q=http://hdorg2.ru/article?today-58133368
3 42 0.42% http://alt1.toolbarqueries.google.co.th/url?q=https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-65856104
4 25 0.51% https://images.google.com.py/url?sa=t&url=https://maps.google.com.sb/url?sa=t&url=http://hdorg2.ru/article?today-77754628
4 97 0.49% http://jmt17.google.com.ph/url?q=https://www.google.com.mt/url?q=http://hdorg2.ru/article?today-63947357
6 3 0.74% http://alt1.toolbarqueries.google.cc/url?q=http://toolbarqueries.google.com.mt/url?q=http://hdorg2.ru/article?today-65858621
7 59 0.21% http://www.google.be/url?q=http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-17570793
8 65 0.36% http://local.google.cg/url?q=http://jmt17.google.com.af/url?q=http://hdorg2.ru/article?today-15320709
9 29 0.50% http://www.google.com.co/url?q=https://www.google.fi/url?q=http://hdorg2.ru/article?today-72187473
10 86 0.85% http://map.google.co.ls/url?q=http://www.google.cc/url?q=http://hdorg2.ru/article?today-35034957
11 38 0.53% https://toolbarqueries.google.com.sb/url?q=/https://images.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-98535284
12 71 0.64% http://jmt17.google.com.mt/url?q=https://images.google.com.ec/url?q=http://hdorg2.ru/article?today-03744881
13 22 0.17% https://image.google.mk/url?q=http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-24787192
14 16 0.67% https://maps.google.ws/url?q=https://maps.google.com.lb/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-74846590
15 45 0.77% http://local.google.hk/url?q=https://cse.google.co.ck/url?q=http://hdorg2.ru/article?today-31807511
16 86 0.60% http://toolbarqueries.google.co.jp/url?q=http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-60482895
17 99 0.92% http://www.google.ci/url?q=https://toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-45851896
18 72 0.64% https://toolbarqueries.google.lk/url?q=http://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-15101795
29 5 0.23% https://clients1.google.mg/url?q=https://cse.google.tn/url?q=http://hdorg2.ru/article?today-53353748
20 96 0.36% http://local.google.com.lb/url?q=http://images.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-01777341
21 61 0.94% http://jmt17.google.com.na/url?q=https://cse.google.sn/url?q=http://hdorg2.ru/article?today-62694453
22 73 0.66% http://www.google.co.im/url?q=http://maps.google.be/url?q=http://hdorg2.ru/article?today-63562734
23 65 0.38% http://toolbarqueries.google.com.om/url?q=https://clients1.google.bi/url?q=http://hdorg2.ru/article?today-83510243
24 76 0.37% https://images.google.ca/url?q=https://maps.google.fr/url?q=http://hdorg2.ru/article?today-45042481
25 61 0.14% http://jmt17.google.se/url?q=http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-83223378
26 75 0.52% http://toolbarqueries.google.ee/url?q=http://image.google.com.eg/url?q=http://hdorg2.ru/article?today-06984055
27 88 0.21% https://www.google.co.cr/url?q=http://jmt17.google.co.vi/url?q=http://hdorg2.ru/article?today-52107629
28 95 0.63% http://www.google.com.pa/url?q=http://www.google.com.cy/url?q=http://hdorg2.ru/article?today-55246039
29 73 0.20% http://local.google.bg/url?q=http://image.google.com.pr/url?q=http://hdorg2.ru/article?today-93597268
30 24 0.26% https://maps.google.bg/url?q=https://www.google.iq/url?sa=t&url=http://hdorg2.ru/article?today-67090606
31 86 0.18% http://clients1.google.co.za/url?q=http://hdorg2.ru/article?today-89152219
32 73 0.87% http://local.google.bg/url?q=http://image.google.com.pr/url?q=http://hdorg2.ru/article?today-93597268
33 2 0.51% http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-65856104
34 46 0.15% https://images.google.com.py/url?sa=t&url=http://hdorg2.ru/article?today-77754628
35 61 0.48% http://jmt17.google.com.ph/url?q=http://hdorg2.ru/article?today-63947357
36 36 0.29% http://alt1.toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-65858621
37 36 0.17% http://www.google.be/url?q=http://hdorg2.ru/article?today-17570793
38 85 0.11% http://local.google.cg/url?q=http://hdorg2.ru/article?today-15320709
39 40 0.65% http://www.google.com.co/url?q=http://hdorg2.ru/article?today-72187473
40 32 0.11% http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-35034957
41 66 0.16% https://toolbarqueries.google.com.sb/url?q=/http://hdorg2.ru/article?today-98535284
42 49 0.58% http://jmt17.google.com.mt/url?q=http://hdorg2.ru/article?today-03744881
43 21 0.50% https://image.google.mk/url?q=http://hdorg2.ru/article?today-24787192
44 14 0.94% https://maps.google.ws/url?q=http://hdorg2.ru/article?today-74846590
45 56 0.43% http://local.google.hk/url?q=http://hdorg2.ru/article?today-31807511
46 12 0.48% http://toolbarqueries.google.co.jp/url?q=http://hdorg2.ru/article?today-60482895
47 47 0.87% http://www.google.ci/url?q=http://hdorg2.ru/article?today-45851896
48 30 0.53% https://toolbarqueries.google.lk/url?q=http://hdorg2.ru/article?today-15101795
49 32 0.78% https://clients1.google.mg/url?q=http://hdorg2.ru/article?today-53353748
50 55 0.93% http://local.google.com.lb/url?q=http://hdorg2.ru/article?today-01777341
51 19 0.91% http://http://image.google.co.je/url?q=http://hdorg2.ru/article?today-89152219

5430, 7, 3951, 8789, 2697, 9038, 1627, 9472, 9192, 2228, 7917, 6442, 4006, 8260, 5828, 4764, 7237, 6824, 898, 5293, 5168, 1711, 7882, 7816, 4381, 580, 851, 5069, 1025, 8141, 646, 8108, 7675, 9068, 543, 2167, 8691, 2504, 5060, 3646, 362, 1738, 1245, 6068, 134, 9121, 7113, 8661, 2159, 3359, 2090, 8412, 9403, 7352, 1234, 3903, 5221, 2807, 2447, 8735, 3084, 3360, 5083, 4984, 9749, 9942, 3868


Generated by Webalizer Version 2.23